Upcoming recruitment dates
This page lists the upcoming recruitment dates for all areas. Ahead of recruitment opening in your area, you can start your application now. We will notify you when the campaign opens in your area, and you can proceed to submit your saved application.
If you plan on applying, you should complete the necessary pre-application court observations (for criminal court) and research (for family court). For full guidance on the application process, including what you need to do before completing and submitting your application, please visit our application guidance page.
Advisory Committees carry out magistrate recruitment functions on behalf of the Lord Chancellor.
London
| Local Justice Area | June | July | August |
|---|---|---|---|
| West London | Open 20 to 24 July | ||
| Central London | |||
| East London | |||
| North East London | |||
| North London | |||
| North West London | Open 20 to 24 July | ||
| South East London | Open 5 to 9 June | ||
| South London | Open 14 to 18 August | ||
| South West London | Open 5 to 9 June |
South East
| Local Justice Area | June | July | August |
|---|---|---|---|
| Bedfordshire | |||
| West and Central Hertfordshire | |||
| North and East Hertfordshire | |||
| Cambridgeshire | Open 27 to 31 July | ||
| North Essex | |||
| South Essex | Open 20 to 25 August | ||
| Central Kent | |||
| East Kent | |||
| North Kent | |||
| Norfolk | |||
| Suffolk | |||
| Surrey | Open 20 to 25 August | ||
| Sussex Central | Open 20 to 25 August | ||
| Sussex Eastern | Open 27 to 31 July | ||
| West Sussex | |||
| Buckinghamshire | |||
| Berkshire | |||
| Oxfordshire |
Midlands
| Local Justice Area | June | July | August |
|---|---|---|---|
| Birmingham and Solihull | |||
| Black Country | |||
| Coventry and Warwickshire | |||
| North Derbyshire | |||
| South Derbyshire | Open 24 to 29 June | ||
| Nottingham | Open 24 to 29 June | ||
| Hereford | |||
| Shropshire | Open 9 to 13 July | ||
| Worcestershire | Open 9 to 13 July | ||
| Staffordshire | Open 26 to 31 August | ||
| Leicestershire and Rutland | Open 26 to 31 August | ||
| Lincolnshire | Open 24 to 29 June | ||
| Northamptonshire | Open 26 to 31 August |
North East
| Local Justice Area | June | July | August |
|---|---|---|---|
| Cleveland | Open 16 to 20 July | ||
| Durham and Darlington | Open 10 to 14 August | ||
| Humber | Open 1 to 7 July | ||
| South Yorkshire | |||
| North Northumbria | |||
| South Northumbria | |||
| North Yorkshire | |||
| West Yorkshire | Open 1 to 7 July |
North West
| Local Justice Area | June | July | August |
|---|---|---|---|
| Cheshire | |||
| Merseyside | Open 3 to 9 August | ||
| Greater Manchester | |||
| Lancashire | Open 1 to 7 July | ||
| South Cumbria | Open 3 to 9 August | ||
| North and West Cumbria | Open 3 to 7 July |
South West
| Local Justice Area | June | July |
|---|---|---|
| Avon and Somerset | ||
| Gloucester | ||
| Cornwall | ||
| Dorset | ||
| South and West Devon | Open 18 to 22 June | |
| North and East Devon | Open 27 to 31 July | |
| East Hampshire | ||
| West Hampshire | ||
| Isle of Wight | ||
| Wiltshire | ||
| North Hampshire | Open 27 to 31 July |
Wales
| Local Justice Area | June | July | August |
|---|---|---|---|
| Cardiff | |||
| Mid Wales | |||
| West Glamorgan | |||
| Gwent | |||
| North West Wales | |||
| Carmarthenshire | |||
| Montgomeryshire | |||
| North Central Wales | |||
| North East Wales | |||
| South Wales | Open 18 to 24 August | ||
| Ceredigion and Pembrokeshire |
Mae’r holl wybodaeth am amserlen recriwtio y Llysoedd Troseddol a’r Llysoedd Teulu yng Nghymru ar gael yn y tabl isod. Sylwch y gall hyn newid.