Upcoming recruitment dates
This page lists the upcoming recruitment dates for all areas. Ahead of recruitment opening in your area, you can start your application now. We will notify you when the campaign opens in your area, and you can proceed to submit your saved application.
If you plan on applying, you should complete the necessary pre-application court observations (for criminal court) and research (for family court). For full guidance on the application process, including what you need to do before completing and submitting your application, please visit our application guidance page.
Advisory Committees carry out magistrate recruitment functions on behalf of the Lord Chancellor.
London
| Local Justice Area | May | June | July |
|---|---|---|---|
| West London | Open 20 to 23 July | ||
| Central London | |||
| East London | |||
| North East London | |||
| North London | |||
| North West London | Open 20 to 23 July | ||
| South East London | Open 5 to 9 June | ||
| South London | |||
| South West London | Open 5 to 9 June |
South East
| Local Justice Area | May | June | July |
|---|---|---|---|
| Bedfordshire | Open 12 to 15 June | ||
| West and Central Hertfordshire | |||
| North and East Hertfordshire | Open 15 to 18 June | ||
| Cambridgeshire | Open 27 to 31 July | ||
| North Essex | Open 11 to 16 June | ||
| South Essex | |||
| Central Kent | Open 21 to 26 May | ||
| East Kent | Open 21 to 26 May | ||
| North Kent | Open 21 to 26 May | ||
| Norfolk | Open 15 to 22 June | ||
| Suffolk | Open 15 to 19 June | ||
| Surrey | |||
| Sussex Central | |||
| Sussex Eastern | Open 27 to 31 July | ||
| West Sussex | |||
| Buckinghamshire | |||
| Berkshire | Open 11 to 16 June | ||
| Oxfordshire |
Midlands
| Local Justice Area | May | June | July |
|---|---|---|---|
| Birmingham and Solihull | |||
| Black Country | Open 7 to 12 May | ||
| Coventry and Warwickshire | |||
| North Derbyshire | Open 7 to 12 May | ||
| South Derbyshire | Open 24 to 29 June | ||
| Nottingham | Open 24 to 29 June | ||
| Hereford | Open 13 to 18 May | ||
| Shropshire | Open 9 to 12 July | ||
| Worcestershire | Open 9 to 12 July | ||
| Staffordshire | |||
| Leicestershire and Rutland | |||
| Lincolnshire | Open 24 to 29 June | ||
| Northamptonshire |
North East
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cleveland | Open 16 to 19 July | ||
| Durham and Darlington | |||
| Humber | Open 1 to 7 July | ||
| South Yorkshire | |||
| North Northumbria | |||
| South Northumbria | Open 1 to 5 June | ||
| North Yorkshire | |||
| West Yorkshire | Open 1 to 7 July |
North West
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cheshire | |||
| Merseyside | |||
| Greater Manchester | |||
| Lancashire | Open 1 to 7 July | ||
| South Cumbria | |||
| North and West Cumbria | Open 3 to 5 July |
South West
| Local Justice Area | May | June | July |
|---|---|---|---|
| Avon and Somerset | |||
| Gloucester | |||
| Cornwall | |||
| Dorset | |||
| South and West Devon | Open 18 to 22 June | ||
| North and East Devon | Open 27 to 31 July | ||
| East Hampshire | |||
| West Hampshire | |||
| Isle of Wight | |||
| Wiltshire | |||
| North Hampshire | Open 27 to 31 July |
Wales
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cardiff | |||
| Mid Wales | |||
| West Glamorgan | |||
| Gwent | |||
| North West Wales | |||
| Carmarthenshire | |||
| Montgomeryshire | |||
| North Central Wales | |||
| North East Wales | |||
| Ceredigion and Pembrokeshire |
Mae’r holl wybodaeth am amserlen recriwtio y Llysoedd Troseddol a’r Llysoedd Teulu yng Nghymru ar gael yn y tabl isod. Sylwch y gall hyn newid.