Upcoming recruitment dates
This page lists the upcoming recruitment dates for all areas. Ahead of recruitment opening in your area, you can start your application now. We will notify you when the campaign opens in your area, and you can proceed to submit your saved application.
If you plan on applying, you should complete the necessary pre-application court observations (for criminal court) and research (for family court). For full guidance on the application process, including what you need to do before completing and submitting your application, please visit our application guidance page.
Advisory Committees carry out magistrate recruitment functions on behalf of the Lord Chancellor.
London
| Local Justice Area | May | June | July |
|---|---|---|---|
| West London | Open 20 to 24 July | ||
| Central London | |||
| East London | |||
| North East London | |||
| North London | |||
| North West London | Open 20 to 24 July | ||
| South East London | Open 5 to 9 June | ||
| South London | |||
| South West London | Open 5 to 9 June |
South East
| Local Justice Area | May | June | July |
|---|---|---|---|
| Bedfordshire | Open TBC* | ||
| West and Central Hertfordshire | |||
| North and East Hertfordshire | Open TBC* | ||
| Cambridgeshire | Open 27 to 31 July | ||
| North Essex | Open TBC* | ||
| South Essex | |||
| Central Kent | Open 21 to 26 May | ||
| East Kent | Open 21 to 26 May | ||
| North Kent | Open 21 to 26 May | ||
| Norfolk | Open TBC* | ||
| Suffolk | Open TBC* | ||
| Surrey | |||
| Sussex Central | |||
| Sussex Eastern | Open 27 to 31 July | ||
| West Sussex | |||
| Buckinghamshire | |||
| Berkshire | |||
| Oxfordshire |
*South East recruitment open dates previously planned for June are being rescheduled. New dates will be shared soon.
Midlands
| Local Justice Area | May | June | July |
|---|---|---|---|
| Birmingham and Solihull | |||
| Black Country | |||
| Coventry and Warwickshire | |||
| North Derbyshire | |||
| South Derbyshire | Open 24 to 29 June | ||
| Nottingham | Open 24 to 29 June | ||
| Hereford | |||
| Shropshire | Open 9 to 13 July | ||
| Worcestershire | Open 9 to 13 July | ||
| Staffordshire | |||
| Leicestershire and Rutland | |||
| Lincolnshire | Open 24 to 29 June | ||
| Northamptonshire |
North East
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cleveland | Open 16 to 20 July | ||
| Durham and Darlington | |||
| Humber | Open 1 to 7 July | ||
| South Yorkshire | |||
| North Northumbria | |||
| South Northumbria | Open 1 to 5 June | ||
| North Yorkshire | |||
| West Yorkshire | Open 1 to 7 July |
North West
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cheshire | |||
| Merseyside | |||
| Greater Manchester | |||
| Lancashire | Open 1 to 7 July | ||
| South Cumbria | |||
| North and West Cumbria | Open 3 to 7 July |
South West
| Local Justice Area | May | June | July |
|---|---|---|---|
| Avon and Somerset | |||
| Gloucester | |||
| Cornwall | |||
| Dorset | |||
| South and West Devon | Open 18 to 22 June | ||
| North and East Devon | Open 27 to 31 July | ||
| East Hampshire | |||
| West Hampshire | |||
| Isle of Wight | |||
| Wiltshire | |||
| North Hampshire | Open 27 to 31 July |
Wales
| Local Justice Area | May | June | July |
|---|---|---|---|
| Cardiff | |||
| Mid Wales | |||
| West Glamorgan | |||
| Gwent | |||
| North West Wales | |||
| Carmarthenshire | |||
| Montgomeryshire | |||
| North Central Wales | |||
| North East Wales | |||
| Ceredigion and Pembrokeshire |
Mae’r holl wybodaeth am amserlen recriwtio y Llysoedd Troseddol a’r Llysoedd Teulu yng Nghymru ar gael yn y tabl isod. Sylwch y gall hyn newid.